Custom Query (11 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#2 | Inefficient Timer Class | new | enhancement | minor | ||
#3 | Nightly build tests | new | task | minor | ||
#22 | Email Notification using Trac | new | enhancement | minor | ||
#32 | Use Boost.StateChart for all protocols | new | enhancement | minor | ||
#34 | Java Interface for Ariba | new | enhancement | minor | ||
#1 | Compiler Optimization flags not turned off in debug mode | new | defect | major | ||
#29 | How is default port determined if not given in config? | new | defect | major | ||
#33 | Create test environment using Boost.Test | new | enhancement | major | ||
#63 | Refactor Base Overlay | assigned | defect | major | Release of 0.5.0 | |
#66 | Ariba Interface Threading auto handling | assigned | defect | major | Release of 0.5.0 | |
#67 | Fix memory leaks and valgrind cleaner | assigned | defect | major | Release of 0.5.0 |
Note:
See TracQuery
for help on using queries.