Custom Query (10 matches)
Ticket | Summary | Status | Owner | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#2 | Inefficient Timer Class | new | minor | Utility | ||
#10 | Port simulation support for OMNet++ 4.0 | new | minor | Foundation | ||
#11 | Port simulation support for OverSim | new | minor | Foundation | ||
#12 | Imlement DHT service above BaseOverlay | new | minor | Release of 0.5.0 | Foundation | |
#17 | State automatas and error handling | new | minor | Foundation | ||
#22 | Email Notification using Trac | new | minor | Deployment | ||
#32 | Use Boost.StateChart for all protocols | new | minor | Foundation | ||
#34 | Java Interface for Ariba | new | minor | Foundation | ||
#33 | Create test environment using Boost.Test | new | major | Deployment | ||
#43 | Add application layer buffers to increase robustness during mobility | new | major | Foundation |
Note:
See TracQuery
for help on using queries.