Custom Query (11 matches)
| Ticket | Summary | Status | Owner | Type | Milestone | Priority |
|---|---|---|---|---|---|---|
| #2 | Inefficient Timer Class | new | enhancement | minor | ||
| #3 | Nightly build tests | new | task | minor | ||
| #10 | Port simulation support for OMNet++ 4.0 | new | enhancement | minor | ||
| #11 | Port simulation support for OverSim | new | enhancement | minor | ||
| #12 | Imlement DHT service above BaseOverlay | new | enhancement | Release of 0.5.0 | minor | |
| #17 | State automatas and error handling | new | enhancement | minor | ||
| #18 | Windows port with mingwin/cygwin | new | task | minor | ||
| #19 | Create scripts to deploy software inside PlanetLab + G-Lab | new | task | minor | ||
| #22 | Email Notification using Trac | new | enhancement | minor | ||
| #32 | Use Boost.StateChart for all protocols | new | enhancement | minor | ||
| #34 | Java Interface for Ariba | new | enhancement | minor |
Note:
See TracQuery
for help on using queries.